<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Name of the Legends Lounge</title>
	<atom:link href="http://www.joysandsorrows.co.uk/2009/11/new-name-of-legends-lounge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joysandsorrows.co.uk/2009/11/new-name-of-legends-lounge/</link>
	<description>Following Blues From Near and Far</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe King</title>
		<link>http://www.joysandsorrows.co.uk/2009/11/new-name-of-legends-lounge/comment-page-1/#comment-3050</link>
		<dc:creator>Joe King</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=1146#comment-3050</guid>
		<description>Kevin Francis- Excellent Candidate</description>
		<content:encoded><![CDATA[<p>Kevin Francis- Excellent Candidate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KevB8ll</title>
		<link>http://www.joysandsorrows.co.uk/2009/11/new-name-of-legends-lounge/comment-page-1/#comment-2993</link>
		<dc:creator>KevB8ll</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=1146#comment-2993</guid>
		<description>No apology needed - that&#039;s a great list of names.</description>
		<content:encoded><![CDATA[<p>No apology needed &#8211; that&#8217;s a great list of names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert McKee</title>
		<link>http://www.joysandsorrows.co.uk/2009/11/new-name-of-legends-lounge/comment-page-1/#comment-2989</link>
		<dc:creator>Robert McKee</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=1146#comment-2989</guid>
		<description>My apologies I will re-post on the forum</description>
		<content:encoded><![CDATA[<p>My apologies I will re-post on the forum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert McKee</title>
		<link>http://www.joysandsorrows.co.uk/2009/11/new-name-of-legends-lounge/comment-page-1/#comment-2988</link>
		<dc:creator>Robert McKee</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=1146#comment-2988</guid>
		<description>Just thought I would add a few names from the past to jog the memory. I only have on record players who played for blues after 1946, and have only included players that made more than 200 appearances for the blues.

Now that is what I call legends

Player	Goals	Appearances	Season/s	Percentage goals to Games
ASTALL Gordon	57	235	53-61	 24 
BEARD Malcolm	26	350	60-71	 7 
BENNETT Ian	0	287		 -   
BOYD Len	14	255	48-56	 5 
FRAIN John	23	274	85-97	 8 
FRANCIS Trevor	119	280	70-79	 43 
GALLAGHER Joe	17	286	73-81	 6 
GRAINGER Martin	25	226		 11 
GREEN Ken	3	401	47-59	 1 
HALL Jeff	1	227	50-59	 0 
HARRIS Fred	61	280	34-50	 22 
HUGHES Bryan	34	248		 14 
JOHNSON Michael	13	262		 5 
LATCHFORD Dave	0	206	68-78	 -   
MARTIN Ray	1	333	63-76	 0 
MERRICK Gil	0	485	46-60	 -   
MURPHY Peter	107	245	51-60	 44 
PAGE Malcolm	8	336	64-81	 2 
PENDREY Garry	4	306	68-79	 1 
SCHOFIELD John	0	212	52-66	 -   
SMITH Trevor	3	365	53-65	 1 
STEWART Jackie	54	203	47-55	 27 
TRIGG Cyril	67	268	35-54	 25 
VOWDEN Geoff	79	221	64-71	 36 
WARHURST Roy	10	213	49-57	 5 
WATTS Johnny	3	206	51-63	 1</description>
		<content:encoded><![CDATA[<p>Just thought I would add a few names from the past to jog the memory. I only have on record players who played for blues after 1946, and have only included players that made more than 200 appearances for the blues.</p>
<p>Now that is what I call legends</p>
<p>Player	Goals	Appearances	Season/s	Percentage goals to Games<br />
ASTALL Gordon	57	235	53-61	 24<br />
BEARD Malcolm	26	350	60-71	 7<br />
BENNETT Ian	0	287		 &#8211;<br />
BOYD Len	14	255	48-56	 5<br />
FRAIN John	23	274	85-97	 8<br />
FRANCIS Trevor	119	280	70-79	 43<br />
GALLAGHER Joe	17	286	73-81	 6<br />
GRAINGER Martin	25	226		 11<br />
GREEN Ken	3	401	47-59	 1<br />
HALL Jeff	1	227	50-59	 0<br />
HARRIS Fred	61	280	34-50	 22<br />
HUGHES Bryan	34	248		 14<br />
JOHNSON Michael	13	262		 5<br />
LATCHFORD Dave	0	206	68-78	 &#8211;<br />
MARTIN Ray	1	333	63-76	 0<br />
MERRICK Gil	0	485	46-60	 &#8211;<br />
MURPHY Peter	107	245	51-60	 44<br />
PAGE Malcolm	8	336	64-81	 2<br />
PENDREY Garry	4	306	68-79	 1<br />
SCHOFIELD John	0	212	52-66	 &#8211;<br />
SMITH Trevor	3	365	53-65	 1<br />
STEWART Jackie	54	203	47-55	 27<br />
TRIGG Cyril	67	268	35-54	 25<br />
VOWDEN Geoff	79	221	64-71	 36<br />
WARHURST Roy	10	213	49-57	 5<br />
WATTS Johnny	3	206	51-63	 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.joysandsorrows.co.uk/2009/11/new-name-of-legends-lounge/comment-page-1/#comment-2979</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=1146#comment-2979</guid>
		<description>The Dean Peer Snug</description>
		<content:encoded><![CDATA[<p>The Dean Peer Snug</p>
]]></content:encoded>
	</item>
</channel>
</rss>
