<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joys &#38; Sorrows &#187; England</title>
	<atom:link href="http://www.joysandsorrows.co.uk/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joysandsorrows.co.uk</link>
	<description>Following Blues From Near and Far</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mental Maths Mayhem at Midway Mark! A Europa Probability Test</title>
		<link>http://www.joysandsorrows.co.uk/2011/11/mental-maths-mayhem-at-midway-mark-a-europa-probability-test/</link>
		<comments>http://www.joysandsorrows.co.uk/2011/11/mental-maths-mayhem-at-midway-mark-a-europa-probability-test/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:51:22 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Articles by Russell Dempsey]]></category>
		<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Adam Rooney]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Boaz Myhill]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chris Hughton]]></category>
		<category><![CDATA[Chris Wood]]></category>
		<category><![CDATA[Club Brugge]]></category>
		<category><![CDATA[Colin Doyle]]></category>
		<category><![CDATA[Curtis Davies]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Group Stage]]></category>
		<category><![CDATA[Guirane N'Daw]]></category>
		<category><![CDATA[Jean Beausejour (Dave)]]></category>
		<category><![CDATA[Jonathan Spector]]></category>
		<category><![CDATA[Knockout Stage]]></category>
		<category><![CDATA[Liam Ridgewell]]></category>
		<category><![CDATA[Marlon King]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Morgaro Gomis]]></category>
		<category><![CDATA[Nathan Redmond]]></category>
		<category><![CDATA[Nikola Zigic]]></category>
		<category><![CDATA[NK Maribor]]></category>
		<category><![CDATA[Pablo Ibanez]]></category>
		<category><![CDATA[SC Braga]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Stephen Carr]]></category>
		<category><![CDATA[Steven Caldwell]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Wade Elliott]]></category>

		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=5370</guid>
		<description><![CDATA[I have been scratching my head since our amazing win away in Bruges, and in advance of this Thursday&#8217;s fixture, to try to predict how likely it is we&#8217;ll qualify for the Knockout Stage of the competition.  See if you can follow my various possibilities.  If someone can show me how to set it up<br /><span class="excerpt_more"><a href="http://www.joysandsorrows.co.uk/2011/11/mental-maths-mayhem-at-midway-mark-a-europa-probability-test/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.joysandsorrows.co.uk/2011/11/mental-maths-mayhem-at-midway-mark-a-europa-probability-test/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Europa Group Stage FAQ &#8211; Sporting Clube de Braga</title>
		<link>http://www.joysandsorrows.co.uk/2011/08/europa-group-stage-faq-sporting-clube-de-braga/</link>
		<comments>http://www.joysandsorrows.co.uk/2011/08/europa-group-stage-faq-sporting-clube-de-braga/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 09:19:52 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Articles by Russell Dempsey]]></category>
		<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Adam Rooney]]></category>
		<category><![CDATA[Akwasi Asante]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Boaz Myhill]]></category>
		<category><![CDATA[Braga]]></category>
		<category><![CDATA[Cameron Jerome]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chris Burke]]></category>
		<category><![CDATA[Chris Hughton]]></category>
		<category><![CDATA[Chris Wood]]></category>
		<category><![CDATA[Clube Desportivo Nacional]]></category>
		<category><![CDATA[Colin Doyle]]></category>
		<category><![CDATA[Curtis Davies]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Estadio Municipal]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Fraser Kerr]]></category>
		<category><![CDATA[Group Stage]]></category>
		<category><![CDATA[Guirane N'Daw]]></category>
		<category><![CDATA[Jack Butland]]></category>
		<category><![CDATA[Jake Jervis]]></category>
		<category><![CDATA[Jean Beausejour (Dave)]]></category>
		<category><![CDATA[Jonathan Spector]]></category>
		<category><![CDATA[Jordon Mutch]]></category>
		<category><![CDATA[Keith Fahey]]></category>
		<category><![CDATA[Leonardo Jardim]]></category>
		<category><![CDATA[Liam Ridgewell]]></category>
		<category><![CDATA[Luke Hubbins]]></category>
		<category><![CDATA[Marlon King]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mitchell Hancox]]></category>
		<category><![CDATA[Morgaro Gomis]]></category>
		<category><![CDATA[Nathan Redmond]]></category>
		<category><![CDATA[Nikola Zigic]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Scott Dann]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Stephen Carr]]></category>
		<category><![CDATA[Steven Caldwell]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=4963</guid>
		<description><![CDATA[1. Who are they? They are a football team from Portugal, hailing from the city of Braga (hence the name ) 2. What is their stadium called? Etadio Municipal (30,154 capacity) 3. When are we playing them? Home Leg: Thursday 15th September 2011 KO 20.05 Away Leg: Wednesday 30 November 2011 (or Thursday 1st December<br /><span class="excerpt_more"><a href="http://www.joysandsorrows.co.uk/2011/08/europa-group-stage-faq-sporting-clube-de-braga/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.joysandsorrows.co.uk/2011/08/europa-group-stage-faq-sporting-clube-de-braga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham City v Clube Desportivo Nacional &#8211; Europa League Play off Second Leg Preview</title>
		<link>http://www.joysandsorrows.co.uk/2011/08/birmingham-city-v-clube-desportivo-nacional-europa-league-play-off-second-leg-preview/</link>
		<comments>http://www.joysandsorrows.co.uk/2011/08/birmingham-city-v-clube-desportivo-nacional-europa-league-play-off-second-leg-preview/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:12:58 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Articles by Russell Dempsey]]></category>
		<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Adam Rooney]]></category>
		<category><![CDATA[Akwasi Asante]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Boaz Myhill]]></category>
		<category><![CDATA[Carson Yeung]]></category>
		<category><![CDATA[CD Nacional]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chris Hughton]]></category>
		<category><![CDATA[Chris Wood]]></category>
		<category><![CDATA[Colin Doyle]]></category>
		<category><![CDATA[Curtis Davies]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[Jake Jervis]]></category>
		<category><![CDATA[Jean Beausejour (Dave)]]></category>
		<category><![CDATA[Jordon Mutch]]></category>
		<category><![CDATA[Joys & Sorrows]]></category>
		<category><![CDATA[Keith Fahey]]></category>
		<category><![CDATA[Liam Ridgewell]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Morgaro Gomis]]></category>
		<category><![CDATA[Nacional]]></category>
		<category><![CDATA[Nathan Redmond]]></category>
		<category><![CDATA[Neil Warnock]]></category>
		<category><![CDATA[Nikola Zigic]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Russell Dempsey]]></category>
		<category><![CDATA[Scott Dann]]></category>
		<category><![CDATA[Second Leg]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Stephen Carr]]></category>
		<category><![CDATA[Steven Caldwell]]></category>

		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=4934</guid>
		<description><![CDATA[Tonight Blues will either kick off the next stage of their European adventure at St. Andrews or else end the fairytale. &#160; QPR Manager Neil Warnock suggested yesterday morning that he was &#8216;glad&#8217; his side had been knocked out of the Carling Cup.  He suggested the lack of fans at his home stadium was proof<br /><span class="excerpt_more"><a href="http://www.joysandsorrows.co.uk/2011/08/birmingham-city-v-clube-desportivo-nacional-europa-league-play-off-second-leg-preview/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.joysandsorrows.co.uk/2011/08/birmingham-city-v-clube-desportivo-nacional-europa-league-play-off-second-leg-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Boaz Myhill?</title>
		<link>http://www.joysandsorrows.co.uk/2011/08/who-is-boaz-myhill/</link>
		<comments>http://www.joysandsorrows.co.uk/2011/08/who-is-boaz-myhill/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:10:44 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Articles by Russell Dempsey]]></category>
		<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Alex McLeish]]></category>
		<category><![CDATA[Ben Foster]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Boaz Myhill]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Colin Doyle]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[Jack Butland]]></category>
		<category><![CDATA[Maik Taylor]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[Scott Carson]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wayne Hennessey]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>

		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=4819</guid>
		<description><![CDATA[Last year, we had four goalkeepers on our books. We had the promising Jack Butland, who plays for England (previously U16 and U17 level, but now at U19 level) and was voted Young Player of the Season in 2010. We had Colin Doyle, who has one full Republic of Ireland cap. We had Ben Foster,<br /><span class="excerpt_more"><a href="http://www.joysandsorrows.co.uk/2011/08/who-is-boaz-myhill/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.joysandsorrows.co.uk/2011/08/who-is-boaz-myhill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boo or Not to Boo &#8211; That is the Question!</title>
		<link>http://www.joysandsorrows.co.uk/2011/04/boo-or-not-to-boo-that-is-the-question/</link>
		<comments>http://www.joysandsorrows.co.uk/2011/04/boo-or-not-to-boo-that-is-the-question/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:27:47 +0000</pubDate>
		<dc:creator>KevB8ll</dc:creator>
				<category><![CDATA[Articles by Russell Dempsey]]></category>
		<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[General Football]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Alex McLeish]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Ben Foster]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Cameron Jerome]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Jermaine Defoe]]></category>
		<category><![CDATA[Keith Fahey]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester Utd]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Robbie Savage]]></category>
		<category><![CDATA[Sebastian Larsson]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[West Ham Utd]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.joysandsorrows.co.uk/?p=4207</guid>
		<description><![CDATA[Booing No, not the sound Zebedee makes in the &#8216;Magic Roundabout&#8217;, that has an extra letter &#8216;i&#8217; in it! No, this is the magical debate about whether it&#8217;s right or not to boo your team, and &#8211; if so &#8211; when it&#8217;s right. Personally I&#8217;ve never booed my team, though I must confess to having<br /><span class="excerpt_more"><a href="http://www.joysandsorrows.co.uk/2011/04/boo-or-not-to-boo-that-is-the-question/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://www.joysandsorrows.co.uk/2011/04/boo-or-not-to-boo-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

